Key attributes
Industry-specific attributes
CAS No. : 13463-67-7
Other attributes
| Place of Origin: | Hebei, China | Other Names: | Titanium Dioxide |
| MF: | TiO2 | EINECS No.: | 236-675-5 |
| Usage: | Ceramic Pigments, Coating Pigment, Cosmetic Pigment, Ink Pigments, Plastic & Rubber Pigment,Leather Pigments, paint metallurgical industry nonconductor |
Type: | Titanium |
| Model Number: | TY | Form: | powder form |
| Appearance: | White powder | Grade: | Industrial Grade |
| Style: | Inorganic Pigment | Product name: | Titanium Dioxide |
| Sample: | Avaliable | Package: | 25kg/carton Drum |
| Application: | Paint Coatings Printing Ink.plastic | Form: | Powder Form |
| Keywords: | Titanium Dioxide | Color: | white color |
| Shipping Method: | FOB CFR CIF EXW DDP |
Packaging and delivery
Packaging Details: 25kg Bag or Jumbo bag or as your requirement ;
Supply Ability
Supply Ability: 1000 Metric Ton/Metric Tons per Month
Lead time
| Quantity (tons) | 1 – 10 | 11 – 30 | 31 – 50 | > 50 |
| Lead time (days) | 3 | 10 | 13 | To be negotiated |


Titanium Dioxide is white powder, non-toxic, chemically inative, surface treated with aluminum compounds. The product has good pigment properties ,high level of whiteness, lightening powder, gloss, hiding power and tint reducing power;Anatase is most used for indoor decoration cause feature of whitening and bad antioxidant .Rustile is high-grade than Anatase, it is used for outdoor decoration cause weatherability,water resistance,uvioresistant and stable chemical property, Application range such as cosmetic, Paints, Plastic,rubber,coloring agent,Antioxidants and etc
| TiO2 content (%) | ≥92.0 |
| Rutile crystal content (%) | ≥98.0 |
| Relative tinting strength | ≥110% |
| Matter soluble in water (%) | ≤0.4 |
| Water extracted PH | 6.5 ~ 8.5 |
| Oil absorption (g/100g) | 17 ~ 22 |
| 105℃ loss (%) | ≤0.5 |
| Residue (45um) | ≤0.05% |
| Water extracted resistivity (Ω·M) | ≥80 |

